Below are the results for each team.
2022 JR Legion Results | | | | |
| Champaign - Post 24 | | | |
| Record: 6-8 | | | |
| | | | |
| Opponent | Score | W / L | |
| Roanoke JR | 8-4 | W | |
| Roanoke JR | 8-9 | L | |
| Rantoul JR | 18-7 | W | |
| Rantoul JR | 10-7 | W | |
| Shelby Co JR | 12-16 | L | |
| Danville JR (Blue) | 5-13 | L | |
| Eureka JR | 6-7 | L | |
| Eureka JR | 14-4 | W | |
| Shelby City JR | 11-18 | L | |
| Shelby City JR | 6-10 | L | |
| Danville JR (Gold) | 4-15 | L | |
| Rantoul JR | 7-3 | W | |
| Ford Iroquois JR | 4-14 | L | |
| Rantoul JR | 18-4 | W | |
| | | | |
| | | |
| | | | |
| Rantoul - Post 287 | | | |
| Record: 1-8 | | | |
| | | | |
| Opponent | Score | W / L | |
| Champaign | 7-18 | L | |
| Champaign | 7-9 | L | |
| Danville JR (Gold) | 1-13 | L | |
| Ford Iroquois | 0-9 | L | |
| Shelby Co. | 0-10 | L | |
| Shelby Co. | 1-10 | L | |
| Champaign | 3-7 | L | |
| Ford Iroquois | 7-3 | W | |
| Eureka | 3-8 | L | |
| | | | |
| | | |
| | | | |
| Danville GOLD- Post 210 | | | |
| Record: 17-4 | | | |
| | | | |
| Opponent | Score | W / L | |
| Rantoul JR | 13-1 | W | |
| Fortville, IN | 16-0 | W | |
| Tippecanoe Co. | 20-0 | W | |
| Danville Post 210 14U | 13-6 | W | |
| Shelby Co JR | 7-2 | W | |
| Rantoul JR | 13-0 | W | |
| Woodridge Bulldogs | 9-3 | W | |
| Effingham Heaters | 0-3 | L | |
| Champaign Dream 16U | 16-4 | W | |
| CBC Marucci | 0-3 | L | |
| Ford Iroquois | 10-0 | W | |
| Game 7 Legacy | 14-4 | W | |
| Twin City Raptors | 8-3 | W | |
| Rebels Baseball Club | 11-16 | L | |
| Rebels | 16-1 | W | |
| Rebels Baseball Club | 9-17 | L | |
| Champaign JR | 15-4 | W | |
| Eureka | 13-7 | W | |
| Peoria 16U (Miller) | 17-5 | W | |
| Peoira JR 15U | 16-1 | W | |
| Milan | 16-0 | W | |
| | | | |
| | | |
| | | | |
| Eureka - Post 466 | | | |
| Record: 5-12 | | | |
| | | | |
| Opponent | Score | W / L | |
| Roanoke | 4-11 | L | |
| Danville Blue | 8-11 | L | |
| Shelby Co | 0-10 | L | |
| Champaign | 7-6 | W | |
| Champaign | 4-14 | L | |
| Milan | 0-10 | L | |
| Milan | 2-3 | L | |
| Peoria 16U (Miller) | 17-1 | W | |
| Morton | 2-9 | L | |
| Ford Iroquois | 0-12 | L | |
| Ford Iroquois | 7-2 | W | |
| Morton | 1-12 | L | |
| Danville Gold | 7-13 | L | |
| Milan | 8-12 | L | |
| Peoria 16U (Miller) | 9-5 | W | |
| Roanoke | 3-8 | L | |
| Rantoul | 8-3 | W | |
| | | | |
| | | |
| | | | |
| Ford Iroquois - Post 432 | | | |
| Record: 6-3 | | | |
| | | | |
| Opponent | Score | W / L | |
| Rantoul | 13-5 | W | |
| Rantoul | 6-2 | W | |
| Danville (Gold) | 0-10 | L | |
| Eureka | 12-0 | W | |
| Eureka | 2-8 | L | |
| Rantoul | 3-7 | L | |
| Champaign | 14-4 | W | |
| Shelby Co | 10-6 | W | |
| | | | |
| | | | |
| | | | |
|
| | |
| | |
| |
| Shelby County - Post 611/289/725 | | | |
| Record: 8-2 | | | |
| | | | |
| Opponent | Score | W / L | |
| Champaign | 16-12 | W | |
| Eureka | 10-0 | W | |
| Danville (Blue) | 9-1 | W | |
| Rantoul | 12-2 | W | |
| Danville (Gold) | 2-7 | L | |
| Champaign | 10-6 | W | |
| Champaign | 18-11 | W | |
| Rantoul | 10-0 | W | |
| Rantoul | 11-1 | W | |
| Ford Iroquois | 6-10 | L | |
| | | | |
| | | |
2022 SR Legion Results
| | | | |
| Danville - Post 210 | | | |
| Record: 20-3 | | | |
| | | | |
| Opponent | Score | W / L | |
| Rantoul | 16-4 | W | |
| Game 7 - Ridgeview | 7-1 | W | |
| Game 7 - Ridgeview | 4-5 | L | |
| Rantoul | 13-1 | W | |
| Rantoul | 17-3 | W | |
| IL Steel | 3-2 | W | |
| Canton | 21-4 | W | |
| Champaign Dream 18U | 9-5 | W | |
| IL Steel | 4-5 | L | |
| Lafayette | 15-4 | W | |
| Washington Missouri | 3-0 | W | |
| Crawfordsville | 6-0 | W | |
| Palos | 10-0 | W | |
| Sullivan | 12-2 | W | |
| Washington Missouri | 7-6 | W | |
| Terre Haute | 6-7 | L | |
| Rantoul | 13-6 | W | |
| Crawfordsville | 11-0 | W | |
| Moberly Missouri | 6-3 | W | |
| Greenville Thunder 18U | 14-2 | W | |
| Chicago | 17-1 | W | |
| Crawfordsville | 5-3 | W | |
| Moberly Missouri | 4-3 | W | |
| | | |
| | | | |
| Shelby County (Gray) - Post 81 | | | |
| Record: 10-1 | | | |
| | | | |
| Opponent | Score | W / L | |
| Shelby Co SR | 5-2 | W | |
| Rantoul SR | 9-5 | W | |
| Rantoul SR | 5-2 | W | |
| Shelby Co Sliders | 10-3 | W | |
| Shelby Co Sliders | 14-1 | W | |
| Shelby Co JR | 5-4 | W | |
| Shelby Co JR | 9-3 | W | |
| Casey-Westfield | 8-1 | W | |
| Lincoln SR | 5-7 | L | |
| Shelby Co JR | 8-4 | W | |
| Shelby Co JR | 11-1 | W | |
| | | | |
| | | |
| | | | |
| Shelby County - Post 611/289/725 | | | |
| Record: 5-5 | | | |
| | | | |
| Opponent | Score | W / L | |
| Rantoul SR | 10-0 | W | |
| Rantoul SR | 10-0 | W | |
| Shelby Co SR (Gray) | 2-5 | L | |
| Shelby Co JR | 4-1 | W | |
| Shelby Co JR | 2-12 | L | |
| Lincoln SR | 8-2 | W | |
| Aviston SR | 1-6 | L | |
| Trenton SR | 10-12 | L | |
| Toledo Rebels | 18-17 | W | |
| Toledo Rebels | 1-6 | L | |
| | | | |
| | | |
| | | | |
| Rantoul - Post 287 | | | |
| Record: | | | |
| | | | |
| Opponent | Score | W / L | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | |
| | | | |
| Lincoln - Post 263 | | | |
| Record: | | | |
| | | | |
| Opponent | Score | W / L | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | |